Western Jeans Size Comparison Guide
Women’s Denim Size Comparison
(Approximate conversion)
| AU Size | Waist (in) | Ariat | Cinch | Kimes Ranch | CC Western | 7 For All Mankind |
|---|---|---|---|---|---|---|
| 6 | 24–25 | 25 | 0/00 | 000–00 | 24–25 | 24–25 |
| 8 | 25–26 | 26 | 1 | 0 | 25–26 | 25 |
| 10 | 27–28 | 27–28 | 3 | 2 | 26–27 | 26 |
| 12 | 29–30 | 29–30 | 5 | 4–6 | 28–29 | 27–28 |
| 14 | 31–32 | 31–32 | 7 | 8 | 30–31 | 29–30 |
| 16 | 33–34 | 33–34 | 9 | 10–12 | 32–33 | 31 |
| 18 | 35–36 | 35–36 | 11 | 14 | 34–35 | 32–33 |
Example:
-
Kimes Ranch size 8 ≈ 31-inch waist.
-
Ariat women’s denim generally follows standard waist sizing in inches.
Men’s Denim Size Comparison
| Waist (in) | AU Waist | Ariat | Cinch | Kimes Ranch | CC Western | 7 For All Mankind |
|---|---|---|---|---|---|---|
| 28 | 71 cm | 28 | 28 | 28 | 28 | 28 |
| 30 | 76 cm | 30 | 30 | 30 | 30 | 30 |
| 32 | 81 cm | 32 | 32 | 32 | 32 | 32 |
| 34 | 86 cm | 34 | 34 | 34 | 34 | 34 |
| 36 | 91 cm | 36 | 36 | 36 | 36 | 36 |
| 38 | 97 cm | 38 | 38 | 38 | 38 | 38 |
| 40 | 102 cm | 40 | 40 | 40 | 40 | 40 |
Most men’s western brands use standard waist inch sizing with inseams like 32, 34, 36 and 38 inches.
Brand Fit Differences (Important for Customers)
Kimes Ranch
- Generally runs slightly smaller due to high cotton content
- Less stretch denim
Ariat
- True to size
- Performance stretch in many styles
Cinch
- Slightly relaxed western fit
- Designed for riding
CC Western
-
Often similar to Cinch sizing
7 For All Mankind
- Fashion denim sizing
- Often runs smaller in waist but more stretch
Disclaimer
Sizing varies slightly between brands and fits. This chart is intended as a general guide only. For the best fit, refer to individual product descriptions or contact Billy Goats Country Outfitters for assistance.