Wrangler Size & Fit Guide

Find your Wrangler fit with separate charts for men’s denim, women’s US sizing, Bespoke jeans, clothing and kids. Match the chart to the sizing shown on your chosen product.

On a phone, swipe across wider charts to see every measurement.

Before you choose

Wrangler Bespoke sizes such as 25 and 26 use a different chart from women’s US denim sizes such as 1, 3 and 5. Australian conversions are approximate. Use the measurements and product fit details together; avoid choosing by a conversion alone.

How to measure

Use a flexible tape, keep it level and avoid pulling it tight.

  • Waist: measure around your natural waist for body-measurement charts.
  • Hips: measure around the fullest part of your hips and seat.
  • Chest or bust: measure around the fullest part, keeping your arms relaxed.
  • Inseam: measure a well-fitting pair from the crotch seam along the inside leg to the hem.

Clothing and children’s charts below show body measurements. Wrangler labels its men’s denim chart as garment measurements; contact us if you need a specific pair measured. Fit, rise and fabric can affect your choice.

Men’s Wrangler jeans

Published denim fit measurements in centimetres. Choose the waist label and inseam separately from the options available on the product.

Wrangler US waist size Waist (cm) Hip (cm)
27 66-68.5 84-86.5
28 68.5-71 86.5-89
29 71-73.5 89-91.5
30 73.5-76 91.5-94
31 76-78.5 94-96.5
32 78.5-81 96.5-99
33 81-84 99-101.5
34 84-86.5 101.5-104
35 86.5-89 104-106.5
36 89-91.5 106.5-109
37 91.5-94 109-112
38 94-96.5 112-114.5
39 96.5-99 114.5-117
40 99-101.5 117-119.5
42 104-106.5 119.5-122
44 109-112 122-124.5
46 114.5-117 124.5-127

Compare the fits

Style Fit Leg opening
13MWZ Cowboy Cut Original fit Fits over boots
0936 Cowboy Cut Slim through seat and thigh Fits over boots
20X 01 Competition Sits below waist; relaxed seat, thigh and knee Fits over boots

Women’s Wrangler jeans — US sizing

Use this chart for styles labelled 0, 1, 3, 5, 7 and so on, including Mae and Willow. It does not apply to Bespoke denim. AU equivalents are Wrangler’s approximate conversions.

Wrangler US size Approx. AU size Waist (cm) Hip (cm)
0 4 66-67.5 87.5-89
1 6 68.5-70 90-91.5
3 8 71-72 92.5-94
5 10 73.5-75 95-96.5
7 12 76-77.5 97.5-99
9 14 78.5-80 100.5-101.5
11 16 81-85 103-105.5
13 18 85-87.5 106.5-109
15 20 89-91.5 110.5-113
17 22 93.5-98 114-118
19 24 99-103.5 119-123

For a size 00, contact us for style-specific advice: the supplier’s detailed waist-and-hip chart starts at size 0. For a style labelled with Australian sizes, use the product’s stated sizing system and the clothing guide below.

Women’s Wrangler Bespoke jeans

Use this separate chart for Bespoke styles such as Lily and Lacey. These labels are not interchangeable with Wrangler’s standard women’s US sizes.

Bespoke size Approx. AU size Waist (inches)
24 6 24-24.5
25 7 25-25.5
26 8 26-26.5
27 9 27-27.5
28 10 28-28.5
29 11 29-29.5
30 12 30-30.5
31 13 31-31.5
32 14 32-33.5
33 15-16 34-35.5
34 17-18 35.75-36.5

Bespoke jeans feature a four-piece contoured waistband and stretch denim. Check both the waist measurement and your preferred rise and leg shape. The AU equivalents above are the supplier’s guide, including intermediate sizes.

Wrangler clothing

Body measurements in centimetres for shirts, knitwear and outerwear. An oversized style will have more room by design.

Men’s clothing measurements
Size Chest (cm) Waist (cm)
28/XS 90-94 70-74
30/S 95-99 75-79
32/M 100-104 80-84
34/L 105-109 85-89
36/XL 110-114 90-94
38/2XL 115-119 95-99
40/3XL 120-124 100-104
42/4XL 125-129 105-109
Women’s clothing measurements
AU size / letter size Bust (cm) Waist (cm) Hip (cm)
8 / XS 83 - 87 66 - 70 90 - 94
10 / S 88 - 92 71 - 75 95 - 99
12 / M 93 - 97 76 - 80 100 - 104
14 / L 98 -102 81 - 85 105 -109
16 / XL 106 - 113 89 - 96 113 -119
18 / 2XL 114 -121 97 - 104 121 - 128
20 / 3XL 122 -129 105 - 112 129 -136
22 / 4XL 130 - 135 113 - 118 137 - 142

Kids’ Wrangler denim

Compare body measurements rather than age alone. The charts include sizes beyond the stock offered on an individual product; choose only from its available options.

Boys’ and junior boys’ denim
Size Height (cm) Waist (cm) Hip (cm)
1T 81-86 40-44 45.5-48
2T 89-94 44.5-50 50-54.5
3T 96.5- 101.5 45.5-52 52-57
4 104-109 54.5-58.5 53.5-58.5
5 112-117 55.5-59.5 56-62
6 118-123 57-61 62-66
7 122-129.5 58.5-62 66-70
8 129.5-134.5 61-66 68.5-72.5
9 129.5-134.5 62-66 70-73.5
10 140-147 63.5-71 75-78.5
11 140-147 64.5-68.5 77.5-81
12 150-157.5 67-71 78.5-84
14 160-169 71-73.5 84-89
16 172.5-180.5 73.5-77.5 89-94
Girls’ denim
Size Height (cm) Waist (cm) Hip (cm)
2T 84-89 51-56 53-56
3T 89-96.5 51-56 53-56
4 101.5-106.5 54.5-57 56-61
5 109-112 56-58.5 58.5-63.5
6 117-122 57-59.5 61-65.5
7 124.5-129.5 59.5-61.5 65.5-72.5
8 129.5-134.5 59.5-63.5 70-76
10 137-139.5 61.5-66 72.5-81
12 140-147 63.5-71 76-86.5
14 140-155 66-76 81-91.5
16 155-157.5 71-81 86.5-98.5

Check adjustable-waist details on the individual listing. The Embry girls’ jean has an adjustable waist on sizes 4, 5 and 6 only. Infant nappy covers use their listed baby sizes and are not covered by these denim charts.

Choose your leg length

These are exact unit conversions, not a height-based size recommendation. Available lengths vary by style.

Inseam label Length in centimetres
30 inches 76.2 cm
32 inches 81.28 cm
34 inches 86.36 cm
36 inches 91.44 cm
38 inches 96.52 cm

Compare with a pair you already like. For riding, check that the hem still covers your boot when your knee is bent; for everyday wear, choose your preferred amount of stacking. The hem should not drag under your heel.

Measurements are reproduced from Wrangler Australia’s published charts and are a guide only. Check the individual product for fit and fabric details.

Shop Wrangler · All fit & size guides · Returns & exchanges